aircraft:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
aircraft:home [2018/09/25 01:27] – david | aircraft:home [2021/09/29 17:20] (current) – [Business Plan] david | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Business Plan ====== | ||
+ | |||
+ | Sol-Air lol | ||
+ | Solis Aer (latin for Sun / Air ) (or Aeris is technically air too i think ) | ||
+ | Solis Vim Aeris (sun air force) | ||
+ | |||
+ | * already exists : [[https:// | ||
+ | |||
+ | * Buy a couple [[https:// | ||
+ | * Build/buy a hangar to keep them all under one roof | ||
+ | * Install solar panels and Tesla power walls so the flying energy is 100% green | ||
+ | * Charge $42/hour to rent the plane (or lower if you could, but 42 is a good number (tach time instead of hobbs, only pay when using engine?)) | ||
+ | * Ops cost on Bye website says $23/hour is overall total operations cost so more like $35 or $42 / hr | ||
+ | |||
+ | Could also start without solar panels and have 3 airplanes lol. | ||
+ | |||
+ | * 2 planes is 1, | ||
+ | * 2 hangars is $1000/mo | ||
+ | * 12 tesla power walls $20k (13.5kwh each, $10k each) $120,000 | ||
+ | * 360kwh | ||
+ | * 100kw solar panels (cost per watt $2.75) | ||
+ | * roughly 15 hours of flight time from solar (could use more from wall) | ||
+ | * $1.5 million dollars gets you 2 planes, and 15 hours of flight time per day from solar (or just pay per kwhr, coal plant is right across the water lol) | ||
+ | * Payment on 20 years is $6500/mo + hangar + insurance (say $9000 / mo) | ||
+ | * 100% usage is 11,250 / mo (at $25/hr) | ||
+ | * 75% usage is 8,437 / mo (at $25/hr) | ||
+ | * 50% usage is 5,625 / mo (at $25/hr) <- under water but maybe? | ||
+ | |||
+ | * just 2 planes is $1m dollars | ||
+ | * $4500 / mo ? | ||
+ | * $25/hr seems a good place to start is a nice round number and 1/4 of 152 or do you do $35 ? | ||
+ | * [[https:// | ||
+ | * so would need to probably charge close to $42 / $50 per hour to actually help pay for themselves | ||
+ | |||
+ | ===== Links ===== | ||
+ | |||
+ | * [[https:// | ||
+ | |||
+ | ====== Flight Planning ====== | ||
+ | |||
+ | * [[aircraft: | ||
+ | |||
====== Airplane Requirements ====== | ====== Airplane Requirements ====== | ||
Line 4: | Line 46: | ||
* This looks like a great way to do an autopilot that only uses trim tabs instead of moving the actual flight controls. | * This looks like a great way to do an autopilot that only uses trim tabs instead of moving the actual flight controls. | ||
+ | * Shouldn' | ||
===== Aircraft ===== | ===== Aircraft ===== | ||
Line 159: | Line 202: | ||
* Found this Mooney 201 on Trade-A-Plane 2018-09-24 {{ : | * Found this Mooney 201 on Trade-A-Plane 2018-09-24 {{ : | ||
+ | ===== What You Want ===== | ||
+ | |||
+ | * Garmin GFC 500 Autopilot: | ||
+ | * With heading magnetometer | ||
+ | * Requires either 430W or 5XX or 7XX for coupled approaches | ||
====== Training ====== | ====== Training ====== | ||
* [[aircraft: | * [[aircraft: |
aircraft/home.1537838866.txt.gz · Last modified: 2018/09/25 01:27 by david