aircraft:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
aircraft:home [2021/09/29 16:51] – david | aircraft:home [2021/09/29 17:20] (current) – [Business Plan] david | ||
---|---|---|---|
Line 11: | Line 11: | ||
* Install solar panels and Tesla power walls so the flying energy is 100% green | * Install solar panels and Tesla power walls so the flying energy is 100% green | ||
* Charge $42/hour to rent the plane (or lower if you could, but 42 is a good number (tach time instead of hobbs, only pay when using engine?)) | * Charge $42/hour to rent the plane (or lower if you could, but 42 is a good number (tach time instead of hobbs, only pay when using engine?)) | ||
- | * Could we charge | + | * Ops cost on Bye website says $23/hour is overall total operations cost so more like $35 or $42 / hr |
Could also start without solar panels and have 3 airplanes lol. | Could also start without solar panels and have 3 airplanes lol. | ||
Line 30: | Line 30: | ||
* $4500 / mo ? | * $4500 / mo ? | ||
* $25/hr seems a good place to start is a nice round number and 1/4 of 152 or do you do $35 ? | * $25/hr seems a good place to start is a nice round number and 1/4 of 152 or do you do $35 ? | ||
+ | * [[https:// | ||
+ | * so would need to probably charge close to $42 / $50 per hour to actually help pay for themselves | ||
+ | |||
===== Links ===== | ===== Links ===== | ||
aircraft/home.1632934314.txt.gz · Last modified: 2021/09/29 16:51 by david