auto:nissan:leaf
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
auto:nissan:leaf [2013/03/10 03:30] – created david | auto:nissan:leaf [2013/08/15 14:55] (current) – david | ||
---|---|---|---|
Line 5: | Line 5: | ||
My commute is essentially | My commute is essentially | ||
- | 1 Home to Highway: | + | - Home to Highway: |
- | 2 Highway: | + | |
- | 3 Highway to Office: | + | |
- | 26.37 miles each way to work | + | * 26.37 miles each way to work |
- | 53 miles / day commute | + | |
Stefan drop of is 1.82 miles (so an extra mile to drop him off essentially) | Stefan drop of is 1.82 miles (so an extra mile to drop him off essentially) | ||
Line 20: | Line 20: | ||
33.7 kwhr = 1 gallon | 33.7 kwhr = 1 gallon | ||
- | Commute would require 19.414 kwhr | + | Commute would require 19.414 kwhr at 0.137 / kwr = $2.66 daily (13.7 cents / kWHr is total delivered cost as of 2013.08.15) |
- | at 0.11 / kwr = $2.14 daily | + | |
Assume 50 weeks: | Assume 50 weeks: | ||
- | Real gas = 1.514 gallons @ $4 = $6.06 | + | Diesel |
+ | Real gas = 1.514 gallons @ $4 = $6.06 / trip | ||
- | Civic | + | |
+ | Civic: | ||
or 6.06*5= $30.285 / week = $1514.25 / year | or 6.06*5= $30.285 / week = $1514.25 / year | ||
- | Leaf | + | Diesel Golf: |
- | $2.14 * 5 = $10.70 / week = $535 / year | + | or 4.24*5= $21.20 / week = $1060.00 / year |
+ | |||
+ | Leaf: | ||
+ | $2.66 * 5 = $13.30 / week = $665 / year | ||
- | 80% of 24kwhr is your commute. | + | 80% of 24kwhr is your commute |
auto/nissan/leaf.1362886242.txt.gz · Last modified: 2013/03/10 03:30 by david