auto:nissan:leaf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
auto:nissan:leaf [2013/08/05 14:04] – david | auto:nissan:leaf [2013/08/15 14:55] (current) – david | ||
---|---|---|---|
Line 20: | Line 20: | ||
33.7 kwhr = 1 gallon | 33.7 kwhr = 1 gallon | ||
- | Commute would require 19.414 kwhr at 0.11 / kwr = $2.14 daily | + | Commute would require 19.414 kwhr at 0.137 / kwr = $2.66 daily (13.7 cents / kWHr is total delivered cost as of 2013.08.15) |
Assume 50 weeks: | Assume 50 weeks: | ||
Line 36: | Line 36: | ||
Leaf: | Leaf: | ||
- | $2.14 * 5 = $10.70 / week = $535 / year | + | $2.66 * 5 = $13.30 / week = $665 / year |
80% of 24kwhr is your commute (19 kwhr). | 80% of 24kwhr is your commute (19 kwhr). |
auto/nissan/leaf.1375711471.txt.gz · Last modified: 2013/08/05 14:04 by david