computers:server:mythbuntu1104
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| computers:server:mythbuntu1104 [2011/06/30 00:15] – [Media Types] david | computers:server:mythbuntu1104 [2012/05/19 17:18] (current) – [Filename Symbolic Links] david | ||
|---|---|---|---|
| Line 180: | Line 180: | ||
| exit 0 | exit 0 | ||
| </ | </ | ||
| - | - Copy that file into **/ | + | - Copy that file into **/ |
| sudo cp mythtv_cronjob_symlink_recordings.sh / | sudo cp mythtv_cronjob_symlink_recordings.sh / | ||
| </ | </ | ||
| Line 289: | Line 289: | ||
| - Enter the following command into the **Command: | - Enter the following command into the **Command: | ||
| - | mplayer -fs -zoom -quiet -nosub -vo vdpau -vc ffh264vdpau -heartbeat-cmd " | + | mplayer |
| </ | </ | ||
| * the **-vc** call makes a huge difference in CPU usage (from 50% to 2% doing a 1080p video) (I thought the **-vo** would do it on its own but it does not) | * the **-vc** call makes a huge difference in CPU usage (from 50% to 2% doing a 1080p video) (I thought the **-vo** would do it on its own but it does not) | ||
computers/server/mythbuntu1104.1309392920.txt.gz · Last modified: by david
