home_todo_list
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
home_todo_list [2007/01/26 16:41] – david | home_todo_list [2013/06/03 19:36] (current) – [Stone Patio] david | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== 2013 Project Ideas ====== | ||
+ | |||
+ | Put down here things you would like done this year (or in the near term) | ||
+ | |||
+ | * Replace the roof (Solar Sandwich!?) | ||
+ | * GO SOLAR! | ||
+ | * Remove remaining wallpaper in the house and paint. | ||
+ | * Fix the pipe in the foyer and fix the drywall covering that pipe area | ||
+ | * Replace the front door (or at the very least re-hang and beautify the front door) | ||
+ | * Replace the screen doors (or should we just remove them?) | ||
+ | * Home energy audit | ||
+ | * Do what they say! | ||
+ | * Wall insulation will likely be something they suggest, that I think would help a great deal | ||
+ | * Backyard landscaping | ||
+ | * Brick oven / fireplace in the back yard (-8 | ||
+ | * Make a garden on the east side of the house. | ||
+ | * Fence out the critters | ||
+ | * Tier the land so it is flat | ||
+ | * Plant what you'll eat! | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====== Project Details ====== | ||
+ | |||
+ | ===== Insulation Improvements ===== | ||
+ | |||
+ | * Get a home audit of the house to identify improvements and areas you could save energy. | ||
+ | * The mud room addition (I think particularly over by the washer and dryer) have dreadful air leaks | ||
+ | * < | ||
+ | * Area around the stove feels drafty | ||
+ | * Attic door should have an energy hood over it (or just back it with the stuff you used on the fireplace access) | ||
+ | * Is there something better to be done about the bathroom fans? (should we remove them and then could insulate better?) | ||
+ | * Probably fill the outer walls with filler insulation would be of great help | ||
+ | |||
+ | |||
+ | ===== Stone Patio ===== | ||
+ | |||
+ | * Bryan said [[http:// | ||
+ | * [[http:// | ||
+ | * Christine posted an image to Google+ I think that has her ideal back yard (maybe facebook) | ||
+ | |||
+ | |||
====== Tasks ToDo ====== | ====== Tasks ToDo ====== | ||
- | * Seal and clean up fan / attic interface | + | |
- | * Insulate the basement around the fire place | + | |
+ | * Insulate the basement around the fire place | ||
+ | * Insulate behind the washer / dryer better | ||
+ | * Insulate the kitchen behind the stove and the outer walls? | ||
+ | * Get a hood for over the attic door ($50 from Home Depot) | ||
* < | * < | ||
- | * Finish sanding and paint guest bathroom | + | * <del>Finish sanding and paint guest bathroom</ |
* < | * < | ||
* Spring cleaning of unfinished basement (make excercise area, airplane area, computer area and < | * Spring cleaning of unfinished basement (make excercise area, airplane area, computer area and < | ||
Line 16: | Line 63: | ||
* Clean walls of utility room, then coat with mold deterrent | * Clean walls of utility room, then coat with mold deterrent | ||
* < | * < | ||
+ | |||
====== Things to Buy ====== | ====== Things to Buy ====== | ||
- | * Shutters for the front of the house that are not wood (no painting!) | + | * <del>Shutters for the front of the house that are not wood (no painting!)</ |
- | * New door for the porch (measure it and get the right size!) | + | * <del>New door for the porch (measure it and get the right size!)</ |
- | * Maryland flag for the front | + | * <del>Maryland flag for the front</ |
* Buy/Install a new chimney flue | * Buy/Install a new chimney flue | ||
* Dividers for garden on East end of house | * Dividers for garden on East end of house | ||
* < | * < | ||
- | * Elliptical trainer | + | * <del>Elliptical trainer</ |
- | * Get a new garage door and garage door opener that is kid friendly | + | * <del>Get a new garage door and garage door opener that is kid friendly</ |
* Rocking chair for front and back porch (those wooden swinging chairs) | * Rocking chair for front and back porch (those wooden swinging chairs) | ||
- | * Water heater... our current one bubbles and churns a lot, how about one with no tank? | + | * <del>Water heater... our current one bubbles and churns a lot, how about one with no tank?</ |
* < | * < | ||
* < | * < | ||
* < | * < | ||
+ | |||
+ | ====== House Cleaning ====== | ||
+ | |||
+ | I found this online and it looks like a good place to start: | ||
+ | |||
+ | Everyone has his or her own idea of what clean is. If you take a look in a number of different homes around the country, you will probably see different degrees of clean. A person’s house that does not seem to be as clean to you, may seem to be spotless to them or to someone else. Different people tolerate dirt and mess differently. | ||
+ | |||
+ | Once you have an idea of how clean you actually want your home to be, you can determine just how often each task will need to be done. Set realistic goals. If you work forty hours a week and take care of a family, you may not be able to wash your floors two or three times a week. Although, the more family members that can contribute to the household chores, the better your chances of having the clean home you desire. But, having more family members also means having more cleaning to do. | ||
+ | |||
+ | To decide how often you will need to clean, you need to decide how clean you want your home. Do you want it to be tidy, clean or absolutely spotless? | ||
+ | |||
+ | Tidy: things are picked up and look neat | ||
+ | |||
+ | Clean: everything is clean and ready for unexpected guests | ||
+ | |||
+ | Spotless: you could eat off of the floor | ||
+ | |||
+ | TO HAVE A TIDY HOME: | ||
+ | |||
+ | BASIC CLEANING | ||
+ | |||
+ | Straightening up- 2x every week | ||
+ | |||
+ | Garbage- 2x every week | ||
+ | |||
+ | Dusting- 1x every other week | ||
+ | |||
+ | Dusting out of reach- 1x every month | ||
+ | |||
+ | Spot-cleaning walls etc.- 1x every other week | ||
+ | |||
+ | Washing walls- 1x every year | ||
+ | |||
+ | Vacuuming- 2-3x every month | ||
+ | |||
+ | Carpet spots- 1x every week | ||
+ | |||
+ | Shampooing carpets- 1-3x every year | ||
+ | |||
+ | Dusting blinds- quarterly | ||
+ | |||
+ | Washing blinds- 1x every year | ||
+ | |||
+ | CLEANING THE BATHROOM | ||
+ | |||
+ | Sinks- every day | ||
+ | |||
+ | Mirrors- 1x every week | ||
+ | |||
+ | Toilet- 1x every week | ||
+ | |||
+ | Wipe shower- 2x every week | ||
+ | |||
+ | Clean shower- 1x every week | ||
+ | |||
+ | KITCHEN CLEANING | ||
+ | |||
+ | Sink- 1x every week | ||
+ | |||
+ | Sweep floors- 1x every week | ||
+ | |||
+ | Mop floors- 1x every week | ||
+ | |||
+ | Wax floors- 1x every month | ||
+ | |||
+ | Clean stove/oven- as needed | ||
+ | |||
+ | TO HAVE A CLEAN HOME: | ||
+ | |||
+ | Straightening up- 4x every week | ||
+ | |||
+ | Garbage- 3x every week | ||
+ | |||
+ | Dusting- 1x every week | ||
+ | |||
+ | Dusting out of reach- 2x every month | ||
+ | |||
+ | Spot-cleaning walls etc.- 1x every week | ||
+ | |||
+ | Washing walls- 1x every year | ||
+ | |||
+ | Vacuuming- 1x every week | ||
+ | |||
+ | Carpet spots- 2x every week | ||
+ | |||
+ | Shampooing carpets- 2-4x every year | ||
+ | |||
+ | Dusting blinds- 6x every year | ||
+ | |||
+ | Washing blinds- 1x every year | ||
+ | |||
+ | CLEANING THE BATHROOM | ||
+ | |||
+ | Sinks- every day | ||
+ | |||
+ | Mirrors- 2x every week | ||
+ | |||
+ | Toilet- 1x every week | ||
+ | |||
+ | Wipe shower- 4x every week | ||
+ | |||
+ | Clean shower- 1x every week | ||
+ | |||
+ | KITCHEN CLEANING | ||
+ | |||
+ | Sink- 3x every week | ||
+ | |||
+ | Sweep floors- 2x every week | ||
+ | |||
+ | Mop floors- 1x every week | ||
+ | |||
+ | Wax floors- 1x every month | ||
+ | |||
+ | Clean stove/oven- as needed | ||
+ | |||
+ | TO HAVE A SPOTLESS HOME: | ||
+ | |||
+ | Straightening up- 7x every week | ||
+ | |||
+ | Garbage- 3x every week | ||
+ | |||
+ | Dusting- 3x every week | ||
+ | |||
+ | Dusting out of reach- 1x every week | ||
+ | |||
+ | Spot-cleaning walls etc.- 3x every week | ||
+ | |||
+ | Washing walls- 2x every year | ||
+ | |||
+ | Vacuuming- 4x every week | ||
+ | |||
+ | Carpet spots- 7x every week | ||
+ | |||
+ | Shampooing carpets- 1x every month | ||
+ | |||
+ | Dusting blinds- 1x every month | ||
+ | |||
+ | Washing blinds- 2x every year | ||
+ | |||
+ | CLEANING THE BATHROOM | ||
+ | |||
+ | Sinks- every day | ||
+ | |||
+ | Mirrors- every day | ||
+ | |||
+ | Toilet- 2x every week | ||
+ | |||
+ | Wipe shower- every day | ||
+ | |||
+ | Clean shower- 2x every week | ||
+ | |||
+ | KITCHEN CLEANING | ||
+ | |||
+ | Sink- every day | ||
+ | |||
+ | Sweep floors- 5x every week | ||
+ | |||
+ | Mop floors- 2x every week | ||
+ | |||
+ | Wax floors- 1x every month | ||
+ | |||
+ | Clean stove/oven- as needed | ||
+ | |||
+ | |||
+ | |||
+ |
home_todo_list.1169829718.txt.gz · Last modified: 2007/07/17 15:43 (external edit)