investments:main
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
investments:main [2007/12/04 19:14] – david | investments:main [2024/11/21 00:28] (current) – [Table] david | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== 401k Rebalance ====== | ||
+ | |||
+ | ^ Date | ||
+ | | 2015.08.25 | ||
+ | | 2024.11.20 | ||
+ | |||
+ | ====== 401k Suggestions ====== | ||
+ | |||
+ | from [[http:// | ||
+ | |||
+ | * **Age: Less Than 40** -- 100% in equities. Of this, 40% invested in large cap. growth funds, 25% small cap. growth funds, 25% in large cap. value funds, and 10% international. Another option is to use several good index funds. | ||
+ | * **Age: 40 to 50** -- 80% in equities and 20% in fixed income. Of the equity portion, 40% invested in large cap. growth funds, 25% small cap. growth funds, 25% in large cap. value funds, and 10% international. Another good option for your equity portion is to use good index funds. | ||
+ | * **Age: 51 to 55** -- 70% in equities and 30% in fixed income. Of the equity portion, 40% invested in large cap. growth funds, 25% small cap. growth funds, 25% in large cap. value funds, and 10% international. Another good option for your equity portion is to use good index funds. | ||
+ | * **Age: 56 to 60** -- 50% in equities and 50% in fixed income. Of the equity portion, 40% invested in large cap. growth funds, 10% small cap. growth funds, 40% in large cap. value funds, and 10% international. Another good option for your equity portion is to use good index funds. | ||
+ | * **Age: 61 to 65** -- Reduce equities by 5% per year and increase fixed income by 5% per year so that at retirement you have 25% in equities and 75% in fixed income. Of the equity portion, 40% invested in large cap. growth funds, 10% small cap. growth funds, 40% in large cap. value funds, and 10% international. Another good option for your equity portion is to use good index funds. | ||
+ | |||
+ | |||
+ | ====== Links ====== | ||
+ | |||
+ | ===== Suggest By CNN Money ===== | ||
+ | |||
+ | They suggested 20, but I just picked the ones I thought were useful for me. | ||
+ | |||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | |||
====== Stocks ====== | ====== Stocks ====== | ||
- | I have been checking on stocks when once in a while, and think I found some things that would be solid investments. | + | I have been checking on stocks when once in a while, |
[[http:// | [[http:// | ||
Line 8: | Line 45: | ||
^ Stock ^ Company ^ Value at buy ^ Notes ^ | ^ Stock ^ Company ^ Value at buy ^ Notes ^ | ||
- | | [[http:// | + | | [[http:// |
+ | | [[http:// | ||
+ | | [[http:// |
investments/main.1196795678.txt.gz · Last modified: 2007/12/04 19:14 by david