investments:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| investments:main [2015/08/25 12:00] – david | investments:main [2024/11/21 00:28] (current) – [Table] david | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 401k Rebalance ====== | ====== 401k Rebalance ====== | ||
| - | ^ | + | ^ Date |
| - | | 2015.08.25 | 15,871 | Peak was 18,300-ish, was out of balance a percent or two | | + | | 2015.08.25 |
| + | | 2024.11.20 | ||
| ====== 401k Suggestions ====== | ====== 401k Suggestions ====== | ||
investments/main.1440504023.txt.gz · Last modified: by david
