money:retirement:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| money:retirement:main [2008/01/08 20:57] – david | money:retirement:main [2008/03/21 18:07] (current) – david | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| NOTE: You **CANNOT** re-balance your account until the DOW hits 14,000 again... let it ride until then. | NOTE: You **CANNOT** re-balance your account until the DOW hits 14,000 again... let it ride until then. | ||
| - | Your 401k is your best friend. | + | Your 401k is your best friend. |
| Line 10: | Line 11: | ||
| * 2008 401k Contribution Limit: $15,500 | * 2008 401k Contribution Limit: $15,500 | ||
| * Loan repayment from money you've borrowed from your 401k does **NOT** count towards your yearly contribution limit. (according to our HR person at [[http:// | * Loan repayment from money you've borrowed from your 401k does **NOT** count towards your yearly contribution limit. (according to our HR person at [[http:// | ||
| + | * You are DOUBLE taxed on any money you pay back via a loan... because you're paying into your 401k with post tax dollars, and then you get taxed again when you extract it (retire). | ||
money/retirement/main.1199825844.txt.gz · Last modified: by david
