satellite:television:directtv
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
satellite:television:directtv [2008/05/13 20:33] – david | satellite:television:directtv [2008/07/10 00:47] (current) – david | ||
---|---|---|---|
Line 4: | Line 4: | ||
- This page for calculating satellite position: | - This page for calculating satellite position: | ||
+ | Coordinates for Mom and Dad's place: | ||
^Satellite ^Orbital slot ^Launch date ^Satellite type ^Azimuth ^Elevation | ^Satellite ^Orbital slot ^Launch date ^Satellite type ^Azimuth ^Elevation | ||
Line 22: | Line 23: | ||
|DirecTV-13* |110° W |November 16, 2012 |Boeing BSS-702 | | |DirecTV-13* |110° W |November 16, 2012 |Boeing BSS-702 | | ||
|Galaxy 3C |95° W |15 June 2002 |Boeing BSS-702 | | |Galaxy 3C |95° W |15 June 2002 |Boeing BSS-702 | | ||
+ | |Hughes Net Data|87° W |No Idea |No Idea | 198.1 | 44.1 | | ||
- | IDL Code to enter this data: | + | < |
loc=[109.8, | loc=[109.8, | ||
az=[227.7, | az=[227.7, |
satellite/television/directtv.1210710794.txt.gz · Last modified: 2008/05/13 20:33 by david