travel:2010:spain:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| travel:2010:spain:start [2010/01/15 18:21] – david | travel:2010:spain:start [2010/03/01 03:22] (current) – david | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| * Airfare (assuming the dates July 13th to July 28th (Tuesday to Tuesday)) | * Airfare (assuming the dates July 13th to July 28th (Tuesday to Tuesday)) | ||
| - | * Aer Lingus was $950 total round trip non stop from Dulles in Novemeber | + | * Aer Lingus was $950 total round trip non stop from Dulles in November |
| * December 2009 | * December 2009 | ||
| * Dulles (DC): United Airlines is $1050 direct (Aer Lingus is now $1400) (I think it is the same airplane, times are the same) | * Dulles (DC): United Airlines is $1050 direct (Aer Lingus is now $1400) (I think it is the same airplane, times are the same) | ||
| Line 25: | Line 25: | ||
| * January 2010 | * January 2010 | ||
| * Dulles (DC - KIAD): United Airlines is $1065 (Aer Lingus is $1371) direct flight to Madrid | * Dulles (DC - KIAD): United Airlines is $1065 (Aer Lingus is $1371) direct flight to Madrid | ||
| + | * March 1st, 2010 | ||
| + | * IAD -> MAD direct: | ||
| + | * IAD -> ALC (via Madrid): American Airlines $1192 | ||
| + | * [[http:// | ||
| - | This table was generated in December 2009: | + | This table was generated in December 2009: (and now for historical purposes only! Price was $4500 for same trip today (03/ |
| ^travelers flights taxes ^ sub total^ | ^travelers flights taxes ^ sub total^ | ||
| |2 adult(s) x (469.00 + 330.99) |= 1,599.98 USD | | |2 adult(s) x (469.00 + 330.99) |= 1,599.98 USD | | ||
| Line 32: | Line 36: | ||
| ^ total for all travelers | ^ total for all travelers | ||
| + | * Airlines to check: | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| * Train links: | * Train links: | ||
travel/2010/spain/start.1263579701.txt.gz · Last modified: by david
