travel:2010:spain:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
travel:2010:spain:start [2010/03/01 02:59] – david | travel:2010:spain:start [2010/03/01 03:22] (current) – david | ||
---|---|---|---|
Line 17: | Line 17: | ||
* Airfare (assuming the dates July 13th to July 28th (Tuesday to Tuesday)) | * Airfare (assuming the dates July 13th to July 28th (Tuesday to Tuesday)) | ||
- | * Aer Lingus was $950 total round trip non stop from Dulles in Novemeber | + | * Aer Lingus was $950 total round trip non stop from Dulles in November |
* December 2009 | * December 2009 | ||
* Dulles (DC): United Airlines is $1050 direct (Aer Lingus is now $1400) (I think it is the same airplane, times are the same) | * Dulles (DC): United Airlines is $1050 direct (Aer Lingus is now $1400) (I think it is the same airplane, times are the same) | ||
Line 27: | Line 27: | ||
* March 1st, 2010 | * March 1st, 2010 | ||
* IAD -> MAD direct: | * IAD -> MAD direct: | ||
+ | * IAD -> ALC (via Madrid): American Airlines $1192 | ||
* [[http:// | * [[http:// | ||
- | This table was generated in December 2009: | + | This table was generated in December 2009: (and now for historical purposes only! Price was $4500 for same trip today (03/ |
^travelers flights taxes ^ sub total^ | ^travelers flights taxes ^ sub total^ | ||
|2 adult(s) x (469.00 + 330.99) |= 1,599.98 USD | | |2 adult(s) x (469.00 + 330.99) |= 1,599.98 USD | | ||
Line 35: | Line 36: | ||
^ total for all travelers | ^ total for all travelers | ||
+ | * Airlines to check: | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
* Train links: | * Train links: |
travel/2010/spain/start.1267412345.txt.gz · Last modified: 2010/03/01 02:59 by david