travel:2010:spain:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| travel:2010:spain:start [2010/03/01 03:07] – david | travel:2010:spain:start [2010/03/01 03:22] (current) – david | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| * March 1st, 2010 | * March 1st, 2010 | ||
| * IAD -> MAD direct: | * IAD -> MAD direct: | ||
| + | * IAD -> ALC (via Madrid): American Airlines $1192 | ||
| * [[http:// | * [[http:// | ||
| - | This table was generated in December 2009: | + | This table was generated in December 2009: (and now for historical purposes only! Price was $4500 for same trip today (03/ |
| ^travelers flights taxes ^ sub total^ | ^travelers flights taxes ^ sub total^ | ||
| |2 adult(s) x (469.00 + 330.99) |= 1,599.98 USD | | |2 adult(s) x (469.00 + 330.99) |= 1,599.98 USD | | ||
| Line 36: | Line 37: | ||
| * Airlines to check: | * Airlines to check: | ||
| - | * Ryan Air (London to Alicante round trip is 2x$29.99 GBP (30 British pounds = 45.59700 U.S. dollars)) or about $100. | + | * [[http:// |
| + | * [[http:// | ||
| * Train links: | * Train links: | ||
travel/2010/spain/start.1267412825.txt.gz · Last modified: by david
