Based on your location, and using
Coordinates for Mom and Dad's place: 38.18 N 75.54
Satellite | Orbital slot | Launch date | Satellite type | Azimuth | Elevation |
---|---|---|---|---|---|
DirecTV-1 | 109.8° W | 17 December 1993 | Hughes Electronics HS-601 | 227.7 | 33.2 |
DirecTV-2 | 100.8° W | 3 August 1994 | Hughes Electronics HS-601 | 217.3 | 38.5 |
DirecTV-1R | 72.5° W | 10 October 1999 | Hughes Electronics HS-601HP | 175.0 | 45.6 |
DirecTV-4S | 101.2° W | 27 November 2001 | Hughes Electronics HS-601HP | 217.8 | 38.3 |
DirecTV-5 | 109.8° W | 7 May 2002 | Space Systems/Loral LS-1300 | 227.7 | 33.2 |
DirecTV-6 | 109.5° W | 9 March 1997 | Space Systems/Loral LS-1300 | 227.4 | 33.4 |
DirecTV-7S | 119.0° W | 4 May 2004 | Space Systems/Loral LS-1300 | 236.8 | 27.0 |
DirecTV-8 | 100.8° W | 22 May 2005 | Space Systems/Loral LS-1300 | 217.3 | 38.5 |
DirecTV-9S | 101.1° W | 13 October 2006 | Space Systems/Loral LS-1300 | 217.7 | 38.3 |
SPACEWAY-1 | 102.8° W | 26 April 2005 | Boeing BSS-702 | 219.8 | 37.4 |
SPACEWAY-2 | 99.2° W | 16 November 2005 | Boeing BSS-702 | 215.3 | 39.3 |
DirecTV-10 | 102.8° W | July 7, 2007 | Boeing BSS-702 | 219.8 | 37.4 |
DirecTV-11 | 99.2° W | March 19, 2008 | Boeing BSS-702 | 215.3 | 39.3 |
DirecTV-12 | Unknown | Unknown | Boeing BSS-702 | xxxxx | xxxx |
DirecTV-13* | 110° W | November 16, 2012 | Boeing BSS-702 | 227.9 | 33.1 |
Galaxy 3C | 95° W | 15 June 2002 | Boeing BSS-702 | 209.7 | 41.3 |
Hughes Net Data | 87° W | No Idea | No Idea | 198.1 | 44.1 |
loc=[109.8,100.8,72.5,101.2,109.8,109.5,119.0,100.8,101.1,102.8,99.2,102.8,99.2,110.0,95.0] az=[227.7,217.3,175.0,217.8,227.7,227.4,236.8,217.3,217.7,219.8,215.3,219.8,215.3,227.9,209.7] el=[33.2,38.5,45.6,38.3,33.2,33.4,27.0,38.5,38.3,37.4,39.3,37.4,39.3,33.1,41.3] s=sort(az) plot,az(s),el(s),psym=-4,xrange=[200,250] !p.title='Direct TV Fleet As Seen From The Woods' ; plot the satellites as diamonds (psym=4) plot,az(s),el(s),psym=-4,xrange=[200,250],xtitle='Azimuth (True Degrees)',ytitle='Elevation (Degrees)' ; print the westing locations on the plot for i=0,n_elements(az)-1L do begin xyouts,az(i),el(i)-2-i*2,STRCOMPRESS(STRING(loc(i),FORMAT='(f6.1)'),/REMOVE_ALL) ; draw a vertical line from the string/location to the satellite for i=0,n_elements(az)-1L do begin plots,[az(i),az(i)],[el(i),el(i)-2-i*2],psym=0
Here is what this looks like in the sky: