code:work:lvisf:2024:field_processing:arcsix2:summary:alignment
ARCSIX-2 Alignment Summary
Base Table:
Num Beams: 664 Beam Divergence: 1.200000 Roll Half Swath Angle: 5.730000 Roll Center: 38300 Pitch Center: 37950 RX Center: 32350 RX Scale: 0.500000 Bin Shift: 4.000000 Swath Stack: 2 TX Range: 10.000000 Rot Angle: 0.020000
Plucking out the tables that were “settled upon” while operating the instrument and attempting to do in flight alignments. These are the values and the time into the flight each were arrived at.
* Bolding values used for the majority of the data
Date | MJD | MET (hh:mm) | Roll Center | Pitch Center |
---|---|---|---|---|
2024-06-17 | 60478 | 0:20 | 38300 | 37950 |
2024-06-17 | 60478 | 0:42 | 38200 | 37950 |
2024-07-22 | 60513 | 0:28 | 38450 | 38100 |
2024-07-22 | 60513 | 1:18 | 38450 | 37880 |
2024-07-22 | 60513 | 1:24 | 38300 | 37920 |
2024-07-25 | 60516 | 0:48 | 38300 | 38020 |
2024-07-29 | 60520 | 0:38 | 38300 | 38100 |
2024-07-29 | 60520 | 1:42 | 38300 | 38000 |
2024-07-29 | 60520 | 7:48 | 38300 | 37900 |
2024-07-30 | 60521 | 0:25 | 38550 | 37900 |
2024-08-01 | 60523 | 1:45 | 38550 | 37900 |
2024-08-01 | 60523 | 3:03 | 38300 | 37900 |
2024-08-01 | 60523 | 3:36 | 38300 | 37900 |
2024-08-02 | 60524 | 0:53 | 38400 | 38000 |
2024-08-02 | 60524 | 1:12 | 38480 | 37950 |
code/work/lvisf/2024/field_processing/arcsix2/summary/alignment.txt · Last modified: 2024/08/06 19:32 by david