User Tools

Site Tools


satellite:television:directtv

This is an old revision of the document!


Based on your location, and using

  1. This page for calculating satellite position: http://www.csgnetwork.com/antennasatelazposcalc.html
Satellite Orbital slot Launch date Satellite type Azimuth Elevation
DirecTV-1 109.8° W 17 December 1993 Hughes Electronics HS-601 227.7 33.2
DirecTV-2 100.8° W 3 August 1994 Hughes Electronics HS-601 217.3 38.5
DirecTV-1R 72.5° W 10 October 1999 Hughes Electronics HS-601HP 175.0 45.6
DirecTV-4S 101.2° W 27 November 2001 Hughes Electronics HS-601HP 217.8 38.3
DirecTV-5 109.8° W 7 May 2002 Space Systems/Loral LS-1300 227.7 33.2
DirecTV-6 109.5° W 9 March 1997 Space Systems/Loral LS-1300 227.4 33.4
DirecTV-7S 119.0° W 4 May 2004 Space Systems/Loral LS-1300 236.8 27.0
DirecTV-8 100.8° W 22 May 2005 Space Systems/Loral LS-1300 217.3 38.5
DirecTV-9S 101.1° W 13 October 2006 Space Systems/Loral LS-1300 217.7 38.3
SPACEWAY-1 102.8° W 26 April 2005 Boeing BSS-702 219.8 37.4
SPACEWAY-2 99.2° W 16 November 2005 Boeing BSS-702 215.3 39.3
DirecTV-10 102.8° W July 7, 2007 Boeing BSS-702 219.8 37.4
DirecTV-11 99.2° W March 19, 2008 Boeing BSS-702 215.3 39.3
DirecTV-12 Unknown Unknown Boeing BSS-702 xxxxx xxxx
DirecTV-13* 110° W November 16, 2012 Boeing BSS-702 227.9 33.1
Galaxy 3C 95° W 15 June 2002 Boeing BSS-702 209.7 41.3
satellite/television/directtv.1210628056.txt.gz · Last modified: 2008/05/12 21:34 by david