money:retirement:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| money:retirement:main [2026/07/22 14:26] – david | money:retirement:main [2026/07/22 14:27] (current) – david | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== The Plan ===== | ===== The Plan ===== | ||
| + | |||
| + | From this video: | ||
| Today S&P500 is 7,501.80... if we get below 6500 make it so! --- // | Today S&P500 is 7,501.80... if we get below 6500 make it so! --- // | ||
money/retirement/main.txt · Last modified: by david
