money:retirement:main
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| money:retirement:main [2008/01/04 17:09] – created david | money:retirement:main [2026/07/22 14:27] (current) – david | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Retirement ====== | ||
| + | |||
| + | ===== The Plan ===== | ||
| + | |||
| + | From this video: | ||
| + | |||
| + | Today S&P500 is 7,501.80... if we get below 6500 make it so! --- // | ||
| + | |||
| + | ==== Investing ==== | ||
| + | |||
| + | * Have $420k in something that maintains against inflation (moneymarket? | ||
| + | * This is a 4 year $100k/year buffer to ride out any down turns in the market | ||
| + | * The rest in stocks | ||
| + | * For now 2x as much in Europe as the USA because reasons | ||
| + | |||
| + | ==== Withdrawl ==== | ||
| + | |||
| + | * Extract 6% per year during normal times | ||
| + | * If market is going down, extract from your $420k buffer and let the stocks ride it out | ||
| + | |||
| + | |||
| ====== 401k ====== | ====== 401k ====== | ||
| - | Your 401k is your best friend. | + | NOTE: You **CANNOT** re-balance your account until the DOW hits 14,000 again... let it ride until then. |
| + | |||
| + | Your 401k is your best friend. | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | | + | |
| + | * Loan repayment from money you've borrowed from your 401k does **NOT** count towards your yearly contribution limit. (according to our HR person at [[http:// | ||
| + | * You are DOUBLE taxed on any money you pay back via a loan... because you're paying into your 401k with post tax dollars, and then you get taxed again when you extract it (retire). | ||
money/retirement/main.1199466547.txt.gz · Last modified: by david
