money:retirement:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| money:retirement:main [2008/03/21 18:06] – david | money:retirement:main [2026/07/22 14:27] (current) – david | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | NOTE: You **CANNOT** re-balance your account until the DOW hits 14,000 again... let it ride until then. | + | ===== The Plan ===== |
| - | Your 401k is your best friend. | + | From this video: |
| + | Today S&P500 is 7,501.80... if we get below 6500 make it so! --- // | ||
| + | |||
| + | ==== Investing ==== | ||
| + | |||
| + | * Have $420k in something that maintains against inflation (moneymarket? | ||
| + | * This is a 4 year $100k/year buffer to ride out any down turns in the market | ||
| + | * The rest in stocks | ||
| + | * For now 2x as much in Europe as the USA because reasons | ||
| + | |||
| + | ==== Withdrawl ==== | ||
| + | |||
| + | * Extract 6% per year during normal times | ||
| + | * If market is going down, extract from your $420k buffer and let the stocks ride it out | ||
| + | |||
| + | |||
| + | ====== 401k ====== | ||
| + | |||
| + | NOTE: You **CANNOT** re-balance your account until the DOW hits 14,000 again... let it ride until then. | ||
| + | Your 401k is your best friend. | ||
| ===== Notes ===== | ===== Notes ===== | ||
money/retirement/main.1206122791.txt.gz · Last modified: by david
